Students Enrolled in 2018-2020
STUDENT CORNER
| S.NO | Name Of The Student | DOB | Community | Sex | Ug Degree | Ug Main Subject | Pg Degree | Pg Main Subject | Medium OfF Study |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANANTHI. S | 27.07.1990 | BC | FEMALE | BCA | COMPUTER APPLICATION | TAMIL | ||
| 2 | ANITHA. M | 25.05.1993 | SC | FEMALE | B.Sc | CHEMISTRY | TAMIL | ||
| 3 | ARAVINDHAN. G | 23.03.1998 | BC | MALE | B.A | ENGLISH | TAMIL | ||
| 4 | ARIVALAGAN. N | 20.05.1986 | SC | MALE | B.A | ENGLISH | TAMIL | ||
| 5 | ARIVAZHAGI. S | 04.06.1996 | BC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 6 | ARULPANDIAN. K | 30.06.1994 | SC | MALE | B.Sc | PHYSICS | TAMIL | ||
| 7 | BRINDHA. S | 03.07.1993 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 8 | CHANDRA. S | 02.06.1998 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 9 | DEEPA. R | 09.05.1994 | SC | FEMALE | B.COM | COMMERCE | M.COM | COMMERCE | TAMIL |
| 10 | DEIVAMANI. N | 09.03.1985 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 11 | DHANABAGIYAM. R | 09.10.1985 | BC | FEMALE | B.Sc | COMPUTER SCIENCE | TAMIL | ||
| 12 | INDRA. K | 27.07.1998 | SC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 13 | JASMINE. S | 18.01.1992 | BC(M) | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 14 | JEEVA. K | 17.09.1994 | MBC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 15 | JENNIFER RUTH MATLIN. S | 05.10.1995 | BC | FEMALE | B.Sc | ZOOLOGY | TAMIL | ||
| 16 | JERSIMMA. S | 11.07.1998 | BC(M) | FEMALE | B.A | ENGLISH | TAMIL | ||
| 17 | JESSY. P. J | 10.12.1986 | OC | FEMALE | B.Sc | ZOOLOGY | ENGLISH | ||
| 18 | KALADEVI. P | 06.06.1995 | SC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 19 | KALAIVANI.G | 10.05.1985 | BC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 20 | KALAIVANI. K | 20.06.1997 | SC | FEMALE | B.A | HISTORY | TAMIL | ||
| 21 | KALPANA. D | 10.01.1996 | MBC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 22 | KANAGA. M | 14.05.1998 | SC(A) | FEMALE | B.A | ENGLISH | TAMIL | ||
| 23 | KARPAGAM. S | 03.06.1994 | SC | FEMALE | B.SC | CHEMISTRY | TAMIL | ||
| 24 | KARUPPAYE. T | 16.07.1996 | SC | FEMALE | B.A | TAMIL | TAMIL | ||
| 25 | KAVITHA. P | 26.10.1996 | SC | FEMALE | B.A | ENGLISH | ENGLISH | ||
| 26 | KEERTHANA. S | 05.04.1996 | BC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 27 | LEEMA JOSPHIN. T | 19.05.1984 | BC | FEMALE | B.A | TAMIL | TAMIL | ||
| 28 | MANORANJANI. P | 05.08.1998 | SC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 29 | MATHIVANNAN. P | 15.05.1980 | SC | MALE | B.Sc | MATHEMATICS | TAMIL | ||
| 30 | MOHAN. S | 03.04.1993 | SC | MALE | B.A | HISTORY | TAMIL | ||
| 31 | MUTHULAKSHMI. K | 06.04.1991 | SC(A) | FEMALE | B.A | ENGLISH | TAMIL | ||
| 32 | NAGARAJAN. M | 04.05.1986 | SC | MALE | B.A | ENGLISH | TAMIL | ||
| 33 | NAJIYA FARVIN. M | 10.07.1991 | BC(M) | FEMALE | B.Sc | COMPUTER SCIENCE | TAMIL | ||
| 34 | NITHIYA. S | 17.05.1995 | BC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 35 | NITHYA. B | 17.06.1989 | BC | FEMALE | B.A | TAMIL | TAMIL | ||
| 36 | PREETHI. V | 07.06.1993 | BC | FEMALE | BCA | COMPUTER APPLICATION | TAMIL | ||
| 37 | PRIYA. V | 05.05.1989 | MBC | FEMALE | B.LIT | TAMIL | TAMIL | ||
| 38 | PUSHPAVALLI. P | 08.01.1998 | BC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 39 | RAJESWARI. A | 09.06.1992 | BC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 40 | RAJIVGANDHI. A | 15.07.1989 | SC | MALE | B.Sc | CHEMISTRY | TAMIL | ||
| 41 | RAMYA. G | 28.03.1996 | SC | FEMALE | BCA | COMPUTER APPLICATION | TAMIL | ||
| 42 | RENUKA. U | 13.01.1991 | MBC | FEMALE | B.Sc | COMPUTER SCIENCE | TAMIL | ||
| 43 | ROSHINI BANU. J | 18.02.1998 | BC(M) | FEMALE | B.A | ENGLISH | TAMIL | ||
| 44 | SHANGEETHA CHRISTY. J. D | 20.12.1982 | BC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 45 | SANGEETHA. S | 18.05.1985 | SC | FEMALE | B.Sc | BIO TECHNOLOGY | TAMIL | ||
| 46 | SASIKALA. K | 05.06.1988 | BC | FEMALE | B.Sc | COMPUTER SCIENCE | TAMIL | ||
| 47 | SAVITHIRI. B | 02.06.1997 | SC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 48 | SELVAKUMARI. P | 03.03.1975 | BC | FEMALE | B.A | TAMIL | TAMIL | ||
| 49 | SELVARANI. S | 09.05.1992 | SC | FEMALE | B.A | TAMIL | TAMIL | ||
| 50 | SELVI. S | 03.02.1995 | BC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 51 | SENTHAMILARASI. M | 20.05.1993 | BC | FEMALE | BCA | COMPUTER APPLICATION | TAMIL | ||
| 52 | SHARLIN RATCHANYA. S | 24.08.1995 | BC | FEMALE | B.E | ELECTRICAL AND ELECTRONICAL COMMUNICATION | ENGLISH | ||
| 53 | SUBASHINI. S | 01.06.1993 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 54 | SUBHA. G | 06.07.1998 | SC | FEMALE | B.Sc | CHEMISTRY | TAMIL | ||
| 55 | SUGANYA. G | 09.06.1998 | MBC | FEMALE | B.Sc | BOTANY | TAMIL | ||
| 56 | SUMATHI. D | 21.05.1981 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 57 | SUMATHI. M | 30.05.1996 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 58 | SUNDAR. M | 30.05.1989 | SC | MALE | B.A | ENGLISH | ENGLISH | ||
| 59 | THAGASEENA. A | 19.12.1994 | BC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 60 | THIRILOGA SUNDARI. S | 26.09.1986 | BC | FEMALE | B.COM | COMMERCE | M.COM | COMMERCE | TAMIL |
| 61 | UTHTHAMAN. M | 04.06.1984 | SC | MALE | B.COM | COMMERCE | M.COM | COMMERCE | TAMIL |
| 62 | VANITHA. A | 10.03.1994 | SC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 63 | VASANTHAKUMARI. P | 20.05.1975 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 64 | VASANTHI. P | 05.06.1982 | BC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 65 | VELMURUGAN. P | 27.01.1982 | SC | MALE | B.A | ENGLISH | TAMIL |
