Students Enrolled in 2016-2018
STUDENT CORNER
| S.NO | Name Of The Student | DOB | Community | Sex | Ug Degree | Ug Main Subject | Pg Degree | Pg Main Subject | Medium OfF Study |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMUDHA M | 25.04.1984 | SC | FEMALE | B.A | TAMIL | TAMIL | ||
| 2 | AMUTHA D | 07.06.1992 | BC | FEMALE | B.A | TAMIL | TAMIL | ||
| 3 | ANANDH P | 30.01.1985 | SC | MALE | B.Sc | ZOOLOGY | TAMIL | ||
| 4 | ANANTH S | 05.05.1993 | SC | MALE | B.A | HISTORY | TAMIL | ||
| 5 | ANITHA A | 25.03.1995 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 6 | AROKIYAMARY R | 30.03.1995 | BC | FEMALE | B.Sc | CHEMISTRY | TAMIL | ||
| 7 | ARUNACHALAM M | 08.03.1989 | SC | MALE | B.Sc | COMPUTER SCIENCE | TAMIL | ||
| 8 | AUGUSTINE M | 12.08.1986 | BC | MALE | B.A | ENGLISH | ENGLISH | ||
| 9 | BAKKIYARAJ P | 28.03.1990 | SC | MALE | B.A | HISTORY | TAMIL | ||
| 10 | BREMA P | 29.05.1986 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 11 | CHANDRA DEVI K | 20.02.1969 | SC | FEMALE | B.A | HISTORY | TAMIL | ||
| 12 | CHITHRA S | 07.05.1992 | SC | FEMALE | B.Sc | COMPUTER SCIENCE | TAMIL | ||
| 13 | DEEPA A | 01.06.1987 | MBC | FEMALE | B.A | HISTORY | TAMIL | ||
| 14 | DEEPIKA G | 18.05.1996 | SC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 15 | DHARMADURAI R | 09.06.1992 | SC | FEMALE | B.Sc | COMPUTER SCIENCE | TAMIL | ||
| 16 | DIANA ANGELIN D | 24.09.1995 | BC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 17 | ELAKKIYA R | 24.10.1993 | SC | FEMALE | B.Sc | PHYSICS | TAMIL | ||
| 18 | ELAKKIYA T | 20.03.1994 | SC | FEMALE | B.A | TAMIL | TAMIL | ||
| 19 | ELAVARASI G | 31.07.1996 | SC | FEMALE | B.Sc | CHEMISTRY | TAMIL | ||
| 20 | ELIZABETH T | 10.06.1990 | BC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 21 | GANESAN K | 20.05.1987 | SC | MALE | B.A | HISTORY | TAMIL | ||
| 22 | GAYATHRI M | 30.07.1996 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 23 | GEETHA A | 13.05.1976 | BC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 24 | GOBINATH M | 11.04.1992 | SC | MALE | B.SC | CHEMISTRY | TAMIL | ||
| 25 | GOWTHAMAN. C | 20.04.1989 | SC | MALE | B.A | TAMIL | TAMIL | ||
| 26 | JAYALAKSHMI S | 25.09.1975 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 27 | JAYANTHI V | 27.05.1987 | BC | FEMALE | B.COM | COMMERCE | M.COM | COMMERCE | TAMIL |
| 28 | JAYAPRIYA G | 23.09.1990 | MBC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 29 | JEEVA S | 03.06.1995 | MBC | FEMALE | B.Sc | PHYSICS | TAMIL | ||
| 30 | JEEVA T | 14.05.1984 | SC | FEMALE | B.A | TAMIL | TAMIL | ||
| 31 | KALAISELVI R | 18.05.1985 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 32 | KALAIYARASI G | 02.04.1990 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 33 | KANAGARAJ P | 05.02.1986 | SC | MALE | B.A | ENGLISH | TAMIL | ||
| 34 | KAVITHA P | 04.03.1992 | SC | FEMALE | B.A | TAMIL | TAMIL | ||
| 35 | KAVITHA R | 20.01.1989 | BC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 36 | KEERTHIGA P | 14.05.1994 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 37 | KOKILA G | 02.05.1993 | MBC | FEMALE | B.SC | ZOOLOGY | TAMIL | ||
| 38 | KRISHNAMOORTHY R | 11.05.1967 | MBC | MALE | B.A | ENGLISH | TAMIL | ||
| 39 | KUMARESAN T | 17.02.1982 | SC | MALE | B.Sc | MATHEMATICS | TAMIL | ||
| 40 | LATHA M | 07.06.1994 | BC | FEMALE | B.Sc | MATHEMATICS | TAMIL | ||
| 41 | MALARKODI N | 03.06.1985 | BC | FEMALE | B.A | HISTORY | TAMIL | ||
| 42 | MANIKANDAN J | 08.05.1989 | SC | MALE | B.SC | PHYSICS | TAMIL | ||
| 43 | MANIMOZHI P | 01.03.1989 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 44 | MANJULA K | 14.05.1980 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 45 | MANONMANI M | 03.02.1995 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 46 | MATHESHWARI R | 01.04.1994 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 47 | MOTCHA RAGINI S | 07.07.1977 | BC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 48 | MURUGESAN R | 21.04.1994 | SC | MALE | B.Sc | MATHEMATICS | TAMIL | ||
| 49 | NALINI K | 11.12.1993 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 50 | NALLARASAN M | 05.04.1990 | SC | MALE | B.Sc | MATHEMATICS | TAMIL | ||
| 51 | NEHRU P | 13.03.1986 | SC | MALE | B.A | TAMIL | TAMIL | ||
| 52 | NISHANTHINI M | 28.07.1993 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 53 | NITHIYA P | 05.06.1996 | BC | FEMALE | B.Sc | CHEMISTRY | TAMIL | ||
| 54 | PAULAMINU P | 17.10.1992 | BC | FEMALE | B.SC | PHYSICS | TAMIL | ||
| 55 | PRASATH B | 03.05.1985 | SC | MALE | B.A | ENGLISH | TAMIL | ||
| 56 | PRAVEENKUMAR C | 15.05.1995 | MBC | MALE | B.A | HISTORY | TAMIL | ||
| 57 | PREMALATHA M | 11.12.1990 | SC | FEMALE | B.SC | PHYSICS | TAMIL | ||
| 58 | PRIYA A | 29.04.1995 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 59 | PRIYADHARSHINI K | 06.05.1995 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 60 | RAJALASHMI S | 23.05.1983 | SC | FEMALE | B.A | TAMIL | TAMIL | ||
| 61 | RAJESHWARI R | 03.05.1987 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 62 | RAMESH R | 16.05.1978 | SC | MALE | B.A | ENGLISH | TAMIL | ||
| 63 | RAMPRASHATH R | 03.01.1990 | SC | MALE | B.Sc | CHEMISTRY | TAMIL | ||
| 64 | RANJITHA A | 02.04.1996 | MBC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 65 | RADHIKA V | 25.08.1988 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 66 | ROBERTANTONY M | 22.02.1977 | BC | MALE | B.A | ENGLISH | TAMIL | ||
| 67 | SANGEETHA D | 29.04.1992 | SC | FEMALE | B.Sc | COMPUTER SCIENCE | TAMIL | ||
| 68 | SANGEETHA R | 14.08.1991 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 69 | SARAVANAN A | 10.04.1989 | SC | MALE | B.Sc | MICROBIOLOGY | TAMIL | ||
| 70 | SARAVANAN R | 01.06.1982 | SC | MALE | B.A | ENGLISH | TAMIL | ||
| 71 | SARITHA K | 29.09.1994 | SC | FEMALE | B.SC | MICROBIOLOGY | TAMIL | ||
| 72 | SASIKALA G | 05.06.1993 | BC | FEMALE | B.Sc | PHYSICS | TAMIL | ||
| 73 | SASIKALA M | 16.06.1991 | SC | FEMALE | B.SC | MICROBIOLOGY | TAMIL | ||
| 74 | SATHIYA A | 15.03.1981 | SC | FEMALE | B.A | HISTORY | TAMIL | ||
| 75 | SELLADURAI S | 06.06.1988 | SC | MALE | B.A | ENGLISH | TAMIL | ||
| 76 | SELVI G | 03.05.1984 | SC | FEMALE | B.A | TAMIL | TAMIL | ||
| 77 | SHAMEERABANU A | 23.09.1984 | BC | FEMALE | B.Sc | COMPUTER SCIENCE | TAMIL | ||
| 78 | SHANMUGAM P | 10.05.1982 | MBC | MALE | B.A | HISTORY | TAMIL | ||
| 79 | SHARMILA S | 19.03.1996 | MBC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 80 | SUBA S | 06.07.1996 | SC | FEMALE | B.Sc | CHEMISTRY | TAMIL | ||
| 81 | SUBASHINI S R | 16.02.1994 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 82 | SUGANTHA K | 05.05.1986 | OC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 83 | SUGANYA D | 09.05.1992 | SC | FEMALE | B.Sc | CHEMISTRY | TAMIL | ||
| 84 | SUGANYA S | 06.06.1983 | SC | FEMALE | B.SC | ZOOLOGY | TAMIL | ||
| 85 | SUGUNA S N | 19.06.1992 | SC | FEMALE | B.SC | PHYSICS | TAMIL | ||
| 86 | SUNDARI P | 15.03.1981 | MBC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 87 | SURIYA B | 20.06.1995 | BC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 88 | SURIYA T | 18.06.1991 | SC | FEMALE | B.Sc | PHYSICS | TAMIL | ||
| 89 | THANGAPRAGASAM M | 15.04.1990 | SC | MALE | B.SC | CHEMISTRY | TAMIL | ||
| 90 | THENAMUTHU A | 03.07.1978 | SC | FEMALE | B.A | TAMIL | TAMIL | ||
| 91 | THENMOZHI A | 05.04.1985 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 92 | UDAYASURIAN S | 18.05.1996 | SC | MALE | B.A | TAMIL | TAMIL | ||
| 93 | UMA S | 30.09.1981 | BC | FEMALE | B.SC | COMPUTER SCIENCE | ENGLISH | ||
| 94 | VANITHA A | 04.01.1990 | SC | FEMALE | B.A | TAMIL | TAMIL | ||
| 95 | VARADHARAJU S | 01.06.1985 | SC | MALE | B.A | HISTORY | TAMIL | ||
| 96 | VASANTHI T | 20.10.1980 | SC | FEMALE | B.A | TAMIL | TAMIL | ||
| 97 | VENGATESAN K | 09.05.1989 | SC | MALE | B.Sc | COMPUTER SCIENCE | TAMIL | ||
| 98 | VIDHYASRI N | 13.06.1992 | SC | FEMALE | B.A | ENGLISH | TAMIL | ||
| 99 | VIJAYAKUMAR T | 02.06.1989 | SC | MALE | B.A | TAMIL | TAMIL | ||
| 100 | VIYALAKSHMI D | 04.02.1991 | MBC | FEMALE | B.SC | COMPUTER SCIENCE | TAMIL |
